706.560€ premii in Main Eventul PokerStars Festival Bucuresti, record national absolut

Pokerul live romanesc cunoaste inca un punct de inflexiune. In plina vacanta de vara, comunitatea jucatorilor romani s-a reunit cu jucatorii straini din peste 20 de tari pentru cel mai mare turneu de poker jucat vreodata in tara. Organizat sub egidele PokerFest Romania si PokerStars Live, Main Eventul PokerStars Festival a strans un fond de premii de 706.560€ dupa cele 736 de inscrieri cumulate in cele trei flighturi de start, garantia de 500.000€ fiind practic spulberata.
Recordul precedent a fost inregistrat la Unibet Open Bucuresti in decembrie anul trecut cand fondul de premii a fost de 584.910€.
Din cei intrati in joc, 324 jucatori au reusit sa treaca de lunga zi de start si urmeaza ca astazi, de la ora 13:00 sa se reuneasca in sala de joc de la hotelul Marriott pentru primul prag important al turneului: intrarea in bani.
Chip leader in turneu la startul zilei 2 este Stefan Fabian, urmat de Nandor Solyom.
Echipa de live reporting PokerNews va fi in sala de-a lungul intregii zile pentru a transmite fazele importante de joc.
Iata clasamentul la starul zilei 2:
Pozitie | Jucator | Fise |
---|---|---|
1 | Stefan Fabian | 279,400 |
2 | Nandor Csaba Solyom | 257,700 |
3 | Tamas Zsolt Kabatnic | 236,300 |
4 | Ben Michel Barkay | 226,800 |
5 | Nicolae Toma | 197,800 |
6 | Solomon Onoriu Stan | 196,800 |
7 | Andrei Nodea | 196,100 |
8 | Yaniv Avinoam | 191,800 |
9 | Mustafov Fahredin | 177,000 |
10 | Alexandru Dorin Udrea | 173,600 |
11 | Andrei Gabriel Roscan | 171,300 |
12 | Baccassino Mattia | 169,000 |
13 | Imad Hachem | 168,500 |
14 | Lukasz Grzegorz Kubicki | 163,300 |
15 | Cuc Raul | 158,100 |
16 | Patrick Fretzert | 155,800 |
17 | Bogdan Silviu Lazar | 155,000 |
18 | Daniel Seweryn Nietrzebka | 152,400 |
19 | Martin Sandmair | 149,900 |
20 | Asaf Levi | 144,500 |
21 | Bozhkov Boyan | 144,200 |
22 | Dorin Agavriloae | 144,100 |
23 | Cristi Florian Grecu | 144,000 |
24 | Federico Petruzzelli | 142,800 |
25 | Marian Costache | 142,400 |
26 | Jozsef Liszkovics | 142,100 |
27 | Dan Serban Borlan | 139,900 |
28 | Danut Marius Dinca | 139,300 |
29 | Elie Ghazal | 137,500 |
30 | Nicolae Calin Georgescu | 135,800 |
31 | Ersoy Cagdas | 135,800 |
32 | Iulian Iacob | 134,200 |
33 | Samuel William Grafton | 134,200 |
34 | Yitshak Zah Bahar | 131,500 |
35 | Caratelli Massimo | 130,900 |
36 | Liran Machluf | 128,400 |
37 | Okan Gursan | 127,500 |
38 | Cristian Dimitrie Neicu | 121,800 |
39 | Vadim Botosan | 121,600 |
40 | Paul Calin Ciaca | 119,500 |
41 | Polykarpos Stryvakis | 117,800 |
42 | Calonneec Franck | 117,200 |
43 | Mike Woeldike Christiansen | 116,700 |
44 | Avi Avitan | 113,400 |
45 | Anil Olgun Ozdemir | 109,400 |
46 | Kait Victor | 109,000 |
47 | Marius Catalin Pertea | 108,200 |
48 | Samuel Viorel Goje | 107,000 |
49 | Carrera Matias Gaston | 105,900 |
50 | Kjell Johansson | 105,800 |
51 | Raoul Ioan Iancovici | 105,600 |
52 | Vladimir Rusu | 105,500 |
53 | Patrick Bueno | 104,500 |
54 | Riss Alain Pascal | 104,100 |
55 | Ryan O’donnell | 103,500 |
56 | Avihai Ben Tovim | 103,400 |
57 | Stefan Hurjui | 102,900 |
58 | Ionut Flavius Voinea | 101,700 |
59 | Amadeus Lacwik | 101,600 |
60 | Ronen Mozeson | 100,800 |
61 | Claudiu Rajnoveanu | 100,200 |
62 | Maimon Mor Ben David | 100,000 |
63 | Sideris Konstantinos | 96,500 |
64 | Rasouly Sharon Francua | 96,400 |
65 | Altundag Ceyhun | 96,200 |
66 | Matej Zavacky | 94,800 |
67 | Mircea Constantinescu | 94,800 |
68 | Petre Bogdan Ionescu | 94,300 |
69 | Andrei Grigoras | 93,900 |
70 | Marian Strachinescu | 93,500 |
71 | Marius Alexandru Gicovanu | 93,100 |
72 | Mircea Alexandru Flutur | 92,700 |
73 | Silviu Petrica Togui | 92,100 |
74 | Alin Petrisor Pandilica | 92,100 |
75 | Yosef Fransua Mark | 92,000 |
76 | Petre Laurentiu Chiriac | 90,700 |
77 | Nicusor Matei | 90,400 |
78 | Oshri Lahmani | 90,000 |
79 | Lucian Claudiu Bera | 89,800 |
80 | Ionel Tanase | 89,800 |
81 | Georges Yazbeck | 89,300 |
82 | Tom Givony | 89,000 |
83 | Sahin Bulent | 89,000 |
84 | Silviu Baltateanu | 88,800 |
85 | Marius Asanache | 87,900 |
86 | Ionut Vasile | 87,300 |
87 | Israel Avraham | 87,300 |
88 | Yamin Kfir | 87,200 |
89 | Ovidiu Chirieac | 85,800 |
90 | Mehmet Kacar | 85,700 |
91 | Andrei Dorel Miron | 84,900 |
92 | Krasimir Yankov | 84,900 |
93 | Alexandru Stefan Andrei | 83,900 |
94 | Jacques Torbey | 83,800 |
95 | Erez Sason | 83,000 |
96 | Aleksandr Osinin | 82,600 |
97 | Zhiping Zeng | 82,500 |
98 | Kurtev Krasimir | 82,100 |
99 | Silviu Virgil Nemes | 81,900 |
100 | Esa Juhani Karttunen | 81,700 |
101 | Cristian Dan | 81,000 |
102 | Marc Goeschel | 81,000 |
103 | Gabriel Petrica Popescu | 80,500 |
104 | Deniz Cioracai | 80,200 |
105 | Peter Gratz | 79,700 |
106 | Ilan Sarusi | 79,500 |
107 | Florin Mihai Calinescu | 78,900 |
108 | Yehoshua Saadon | 78,900 |
109 | Vozdecky Lukas | 78,800 |
110 | Ziecik Jan Jozef | 78,300 |
111 | Ezat Aysami | 78,000 |
112 | Luigi Zurlo | 76,100 |
113 | Or Amitai | 75,200 |
114 | Mihai Prisacariu | 74,300 |
115 | Alexandru Cinca | 74,300 |
116 | Andreas Vlachos | 74,000 |
117 | Alexandru Ionut Stan | 72,400 |
118 | Traian Bostan | 72,000 |
119 | Sayed [Removed:321] Mehdi Safavi | 70,400 |
120 | Hristian Panchev | 70,400 |
121 | Gabi Livshitz | 70,300 |
122 | Nisan Arieli | 69,800 |
123 | Alin Adrian Matache | 69,700 |
124 | Maan El Hachem | 69,400 |
125 | Vladimir Shabalin | 69,300 |
126 | Razvan Bordei | 69,000 |
127 | Yonatan Basin | 68,100 |
128 | Ozcan Barut | 68,100 |
129 | Sebastian Adrian Delorean | 68,000 |
130 | Ioannis Taramas | 67,200 |
131 | Andrei Alexandru Taranu | 67,000 |
132 | Florin Ionut Pandilica | 67,000 |
133 | Shenhav Nadav | 66,500 |
134 | Vlad Lepinzan | 66,300 |
135 | La Marca Benito | 65,900 |
136 | Bogdan Berinde | 65,900 |
137 | Adam Shriki | 65,800 |
138 | Yzhak Poor Rafi | 65,600 |
139 | Lica Nastrut | 64,800 |
140 | Cieran James Tighe | 64,800 |
141 | Mihai Tusnea | 64,000 |
142 | Pugzlys Linas | 63,200 |
143 | Samuiel Ionel Stan | 63,000 |
144 | Oliver Karl Matthias Schweitzer | 62,300 |
145 | Iury Wolf | 61,900 |
146 | Razvan Druta | 61,900 |
147 | Catalin Ciocov | 61,700 |
148 | Hagag Amos Klement | 61,500 |
149 | Robby Jason Westrom | 60,600 |
150 | Razvan Constantin Gherghe | 60,400 |
151 | Andreas Klatt | 60,300 |
152 | Marius Cristian Iliescu | 60,100 |
153 | Wroblewski Piotr Marek | 60,000 |
154 | Razvan Costinel Belea | 59,700 |
155 | Barnea Shaul | 59,200 |
156 | Danut Onut Pop | 59,100 |
157 | Sergiu Cornea | 58,400 |
158 | Viorel Gabriel Gavrila | 57,700 |
159 | Ionel Anton | 57,500 |
160 | Tveit Frederik | 57,400 |
161 | Petrica Dumitrachi | 57,000 |
162 | Marian Mitran | 56,800 |
163 | Bogdan Andrei Dinu | 56,700 |
164 | Sorin Ionut Morariu | 56,300 |
165 | Moshe Koka | 56,000 |
166 | Rafal Gontarczyk | 56,000 |
167 | Dahl Per Arne | 55,700 |
168 | Yaniv Peretz | 55,700 |
169 | Elvira Malay | 54,600 |
170 | Ciprian Paunescu | 53,800 |
171 | Yoav Gazit | 53,800 |
172 | Haymov Eliran | 53,800 |
173 | Miller Arie Ori | 53,700 |
174 | Cristian Constantin Serban | 53,600 |
175 | Yasen Dichev | 53,400 |
176 | Leotta Antonino | 53,300 |
177 | Avishai Shitrit | 53,200 |
178 | Maik Bohlmann | 52,800 |
179 | Yuriy Kudrynskyy | 52,500 |
180 | Alexandru Farcasanu | 52,400 |
181 | Cosmin Constantin Calea | 52,000 |
182 | Rahamim Haim Hazanov | 51,800 |
183 | Yakov Bar El | 51,800 |
184 | Alpar Gyorgy Soos | 51,500 |
185 | Andrei Wauters | 51,400 |
186 | Gheorghe Butuc | 51,200 |
187 | Arthur Zacharov | 50,900 |
188 | Dorin Rauta | 50,600 |
189 | Sebastian Horea Pop | 50,000 |
190 | Tudor Cristian Bartha Lazar | 49,900 |
191 | Dmitrii Sukhorukov | 49,400 |
192 | Constantin Manole | 49,300 |
193 | Omer Azulay | 49,100 |
194 | Golan Shitrit | 48,500 |
195 | Tal Rofe | 48,500 |
196 | Nurzynski Piotr Ireneusz | 48,100 |
197 | Adrianus Weel | 48,000 |
198 | Roy Even | 47,400 |
199 | Veselin Petrov | 46,800 |
200 | Denis Ioan Poteras | 46,700 |
201 | Levente Pal | 46,600 |
202 | Laurentiu Ioan Mihaila | 46,300 |
203 | Andrei Racolta | 46,200 |
204 | Shlomi Shimoni | 46,000 |
205 | Iulian Cuza | 46,000 |
206 | De Filippi Alessio | 44,500 |
207 | Sever-Marian Lica | 44,400 |
208 | Vasile Calin Zagon | 44,200 |
209 | Robert Florentin Gheorghe | 44,000 |
210 | Alexandru Neculae | 43,300 |
211 | Gabriel Cioaca | 43,200 |
212 | Danut Florin Chisu | 43,000 |
213 | Marius Agica | 42,900 |
214 | Catalin Burlacu | 42,900 |
215 | Adrian Costin Constantin | 42,500 |
216 | Edgard Raffoul | 42,500 |
217 | Gualdi Elios | 41,800 |
218 | Eyal Eshkar | 41,800 |
219 | Teddy Tuil | 41,300 |
220 | Arash Karimkhanzand | 41,100 |
221 | Iulian Doroftei | 40,500 |
222 | Braude Daniel | 40,300 |
223 | Nihat Karyagdi | 40,100 |
224 | Dany Parlafes | 40,100 |
225 | Johann Eclapier | 40,000 |
226 | Pflock Pascal | 40,000 |
227 | Patreanu Or Aire | 39,900 |
228 | Ezequiel Lebed | 39,600 |
229 | Ludovicus Van Wely | 39,500 |
230 | Krim Yigal | 39,300 |
231 | Lukaev Radoslav | 38,600 |
232 | Gheorghe Serban | 38,400 |
233 | Dan Caprian | 38,200 |
234 | Shabtai Koren | 38,000 |
235 | Calusaru Adrian Stefan | 37,600 |
236 | Zandi Mehran Milo | 37,400 |
237 | Dragos Cristian Milica | 37,000 |
238 | Vladut Alexandru Paun | 36,700 |
239 | Oren Meir Malka | 36,600 |
240 | Bogdan Aurel Nicolae | 36,600 |
241 | Liran Twito | 36,400 |
242 | Wael Sarkis | 35,300 |
243 | Victorio Alexandru Piturca | 35,200 |
244 | Dawid Borkowski | 35,200 |
245 | Michal Nahum | 35,100 |
246 | Max Chernikov | 35,000 |
247 | Razvan Lucian Cetanas | 35,000 |
248 | Netaniel Amedi | 34,800 |
249 | Sebastiani Luca | 34,500 |
250 | Stefan Aurelian Gheorghe | 34,400 |
251 | Guy Amos Fink | 34,100 |
252 | Adrian Corneliu Lazar | 33,900 |
253 | Tzabari Shachar | 32,900 |
254 | Robert Rainhorn | 32,400 |
255 | Saeid Khalghamooz | 32,400 |
256 | Mate Gergely Mecs | 32,200 |
257 | Giorgio Soceanu | 32,200 |
258 | Makram Saber | 32,000 |
259 | Andrei Alecu | 32,000 |
260 | Corneliu Cretu | 31,500 |
261 | Andrei Liviu Belus | 31,300 |
262 | Mihai Valentin Goras | 31,000 |
263 | Adrian Eugen Constantin | 31,000 |
264 | Yakov Samoon | 30,900 |
265 | Noach Tal Avraham | 30,900 |
266 | Danut Titu Dumitrascu | 30,000 |
267 | Sidiki Matey | 29,800 |
268 | Kakoun Meir | 29,700 |
269 | Cristian Murgoci | 29,600 |
270 | Konstantinos Stratopoulos | 28,800 |
271 | George Dragomir | 28,300 |
272 | Iani Tulica | 27,700 |
273 | Alexandru Ioan Iacob | 27,600 |
274 | Cristinel Dumitru | 27,600 |
275 | Virgil Grecu | 27,600 |
276 | Assaf Ben Yosef | 27,500 |
277 | Gabriel Cuza | 27,400 |
278 | Bulcsu Lukacs | 27,300 |
279 | Guy Ohayon | 27,200 |
280 | Vasile Valentin Anghel | 27,200 |
281 | Kayhan Molaci | 27,200 |
282 | Laurentiu Florin Dumitru | 27,000 |
283 | Anton Daniel Siddhartha | 27,000 |
284 | Tanusheff Ivailo | 26,700 |
285 | Edward Leon Ghelfand | 26,500 |
286 | Bogdan George Sirbu | 26,200 |
287 | Moshe De Leon | 26,100 |
288 | Amit Zilberg | 26,000 |
289 | Gusti Adrian Sas | 25,600 |
290 | Kahalon Gadi | 25,300 |
291 | Dumitru Adrian Pora | 25,200 |
292 | Adam Alzam | 24,800 |
293 | Ovidiu Oprea | 24,400 |
294 | Stefan Dumitru Necsanu | 24,200 |
295 | Petrica Constantin | 24,000 |
296 | Kfir Shalom Goren | 23,500 |
297 | Gabriel Antonio Gusetoiu | 23,400 |
298 | Erik Scheidt | 23,400 |
299 | Adrian Ioan Ionescu | 23,200 |
300 | Stefanita Cosmin Zaharia | 23,000 |
301 | Narcis Gabriel Nedelcu | 22,700 |
302 | Anton Markov | 22,000 |
303 | Adrian Ion Popa | 21,600 |
304 | Franck Huynh | 21,400 |
305 | Andrei Stoenescu | 21,200 |
306 | Alexandru Robert Cezarescu | 21,100 |
307 | Eran Cohen | 20,500 |
308 | Artsem Ondziuk | 19,700 |
309 | Elena Grigorescu | 19,100 |
310 | Lucian Hadar | 17,800 |
311 | Ion Silviu Scobai | 16,300 |
312 | Omar Dandach | 16,200 |
313 | Teodor Cap-Bun | 16,100 |
314 | Sebastian Costin Ghebaru | 16,000 |
315 | Stefan Alexandru Drusca | 16,000 |
316 | Mihai Nicolae Vasile | 15,500 |
317 | Ovidiu Nan | 14,400 |
318 | Daniel Stoian | 14,100 |
319 | Carmine Venditti | 14,100 |
320 | Viliyan Georgiev | 13,800 |
321 | Sam Dorrestein | 13,700 |
322 | Ciprian Virgil Munteanu | 12,600 |
323 | Adrian Veghinas | 12,500 |
324 | Shaul Shay Meir | 11,500 |
Iata programul turneelor de astazi:

Ramaneti alaturi de noi pentru a afla primii cele mai bune informatii, strategii si promotii din poker facandu-va cont pe Pokernews Romania sau direct de pe Facebook! Urmariti-ne pe iOS, Android sau iPad.