Recent Payouts
Nivel 17
: 2,500/5,000, 500 ante
Place | Player | Country | Prize |
---|---|---|---|
66 | Aris Petropoulos | Greece | £10,255 |
67 | Mike Watson | Canada | £10,255 |
68 | Ilan Suloman | Israel | £10,255 |
69 | Antonin Duda | Czech Republic | £10,255 |
70 | Simon Brooks | United Kingdom | £10,255 |
71 | Mathew Frankland | United Kingdom | £10,255 |
72 | Allen Richie | United Kingdom | £9,080 |
73 | Stefan Grunewald | Germany | £9,080 |
74 | Conor Shelly | Canada | £9,080 |
75 | Kenny Hallaert | Belgium | £9,080 |
76 | Steven Silverman | United States | £9,080 |
77 | Rasmus Vogt | Denmark | £9,080 |
78 | Dhru Patel | United Kingdom | £9,080 |
79 | Henrique Pinho | Portugal | £9,080 |
Jucător | Fise | Progres |
---|---|---|
![]() |
Eliminat | |
|
||
![]() |
Eliminat | |
|
||
![]() |
Eliminat | |
|
||
![]() |
Eliminat | |
|
||
![]() |
Eliminat | |
![]() |
Eliminat | |
|
||
|
Eliminat | |
|
||
![]() |
Eliminat | |
|
||
|
Eliminat | |
|
||
![]() |
Eliminat | |
|
||
![]() |
Eliminat | |
|
||
|
Eliminat | |
|
||
|
Eliminat | |
|
||
|
Eliminat | |
|