Recent Payouts (108th - 90th Place)
Nivel 17
: 2,500/5,000, 500 ante
Place | Player | Prize |
---|---|---|
90 | Lasell Marvio King | €10,650 |
91 | Arne Edberg | €10,650 |
92 | Oleg Poluzhnikov | €10,650 |
93 | Kevin Stani | €10,650 |
94 | Daniel Melten | €10,650 |
95 | Carter Swidler | €10,650 |
96 | Artur Koren | €9,550 |
97 | Ben Warrington | €9,550 |
98 | Tam Truong | €9,550 |
99 | Kurt Guldvik | €9,550 |
100 | Virgil-Cristian Nicelescu | €9,550 |
101 | Raed Mouawad | €9,550 |
102 | Antonio Buonanno | €9,550 |
103 | Christopher Ulsrud | €9,550 |
104 | Antoine Saout | €9,550 |
105 | Preben Stokkan | €9,550 |
106 | Lukas Fritz | €9,550 |
107 | David Dolak | €9,550 |
108 | Dragan Kostic | €9,550 |
Jucător | Fise | Progres |
---|---|---|
![]() |
Eliminat | |
|
||
![]() |
Eliminat | |
|
||
|
Eliminat | |
|
||
![]() |
Eliminat | |
|
||
![]() |
Eliminat | |
|
||
![]() |
Eliminat | |
|
||
|
Eliminat | |
|
||
|
Eliminat | |
|
||
|
Eliminat | |
|
||
|
Eliminat | |
|
||
![]() |
Eliminat | |
|
||
![]() |
Eliminat | |
|
||
|
Eliminat | |
|
||
![]() |
Eliminat | |
|
||
![]() |
Eliminat | |
|
||
![]() |
Eliminat | |
|
||
![]() |
Eliminat | |
|
||
![]() |
Eliminat | |
|
||
|
Eliminat | |
|