Event #46: $10,000 No-Limit Hold’em / Six Handed Championship
Ziua 2 început
Event #46: $10,000 No-Limit Hold’em / Six Handed Championship
Ziua 2 început
Table | Seat | Player | Chips |
---|---|---|---|
347 | 1 | Hafiz Khan | 105,200 |
347 | 2 | Nicholas Mitchell | 30,400 |
347 | 3 | Amir Lehavot | 82,200 |
347 | 5 | Ariel Schneller | 92,100 |
347 | 6 | Thorsten Schafer | 170,300 |
348 | 1 | Timothy Adams | 111,800 |
348 | 2 | Steven Kelly | 93,800 |
348 | 3 | Michael Pesek | 117,500 |
348 | 4 | Pramesh Bansi | 124,700 |
348 | 5 | Michael Gagliano | 143,500 |
348 | 6 | John Patgorski | 149,000 |
349 | 1 | Jason Koon | 132,700 |
349 | 2 | James Akenhead | 114,900 |
349 | 3 | Phil Laak | 140,500 |
349 | 4 | Davidi Kitai | 46,800 |
349 | 5 | Bill Chen | 30,800 |
349 | 6 | Dwyte Pilgrim | 160,500 |
350 | 1 | Daniel Alaei | 82,300 |
350 | 2 | Nicholas Maimone | 54,500 |
350 | 3 | Sean Nolan | 35,000 |
350 | 4 | Ben Tollerene | 106,700 |
350 | 5 | Fabrice Soulier | 159,600 |
350 | 6 | Jed Friedman | 41,500 |
351 | 1 | Christopher DeMaci | 42,700 |
351 | 2 | Veronica Dabul | 22,800 |
351 | 3 | Chance Kornuth | 74,400 |
351 | 4 | Angel Guillen | 41,500 |
351 | 5 | Daniel Reijmer | 85,800 |
351 | 6 | Nicholas Grippo | 185,600 |
352 | 1 | Richard Lyndaker | 69,000 |
352 | 2 | Cary Katz | 77,000 |
352 | 3 | Jason Mann | 45,100 |
352 | 4 | Dimitar Danchev | 30,200 |
352 | 5 | Brent Hanks | 54,000 |
352 | 6 | Joseph Kuether | 80,100 |
353 | 1 | Dan Smith | 30,400 |
353 | 2 | Alexander Luber | 63,300 |
353 | 3 | Jeremy Menard | 56,700 |
353 | 4 | Chris Klodnicki | 95,800 |
353 | 5 | Jonathan Duhamel | 88,900 |
353 | 6 | Clement Thumy | 50,700 |
354 | 1 | John Conkright | 53,700 |
354 | 2 | Dan Kelly | 131,900 |
354 | 3 | Isaac Baron | 161,700 |
354 | 4 | David Gent | 53,300 |
354 | 5 | Emre Nuhoglu | 75,300 |
354 | 6 | Max Weinberg | 43,000 |
355 | 1 | Jonathan Karamalikis | 27,400 |
355 | 2 | Bruno Fitoussi | 79,800 |
355 | 3 | Gilbert Diaz | 96,700 |
355 | 4 | Sam El Sayed | 91,900 |
355 | 5 | Matt Marafioti | 123,000 |
355 | 6 | Victoria Coren | 20,100 |
356 | 1 | Lee Markholt | 93,700 |
356 | 2 | Ivan Freitez | 144,300 |
356 | 3 | Greg Dyer | 95,800 |
356 | 4 | Russell Carson | 144,000 |
356 | 5 | Mickey Petersen | 56,000 |
356 | 6 | Thomas Middleton | 106,100 |
357 | 1 | [Removed:388] | 103,800 |
357 | 2 | Justin Filtz | 55,600 |
357 | 3 | Mark Radoja | 68,000 |
357 | 4 | Justin Bonomo | 28,700 |
357 | 5 | Haral Tsivicos | 43,900 |
357 | 6 | Mats Gavatin | 79,900 |
358 | 1 | Josh Brikis | 87,500 |
358 | 2 | Samuel Bernstein | 44,400 |
358 | 3 | Benjamin Lamb | 223,000 |
358 | 4 | John Andress | 26,900 |
358 | 5 | Julien Claudepierre | 16,600 |
358 | 6 | Zachary Hyman | 68,000 |
359 | 1 | Bjorn Verbakel | 143,000 |
359 | 2 | Conrad Coetzer | 41,900 |
359 | 3 | Alan Sternberg | 260,600 |
359 | 4 | Alexander Barlow | 44,100 |
359 | 5 | Justin Smith | 105,800 |
359 | 6 | Kristopher Bradshaw | 47,600 |
360 | 1 | Aaron Jones | 131,900 |
360 | 2 | Elliot Smith | 81,600 |
360 | 3 | Markus Gonsalves | 157,800 |
360 | 4 | Ravi Raghavan | 35,200 |
360 | 5 | William Thorson | 60,000 |
360 | 6 | Jim Collopy | 145,900 |
361 | 1 | Brendon Rubie | 27,400 |
361 | 2 | Alexander Wice | 74,600 |
361 | 3 | Jamie Rosen | 30,800 |
361 | 4 | Asa Smith | 100,400 |
361 | 5 | Taylor Paur | 185,600 |
361 | 6 | James Sowers | 203,900 |
362 | 1 | Ken Lawson | 49,200 |
362 | 2 | Ashley Mason | 64,500 |
362 | 3 | Jeff Shulman | 102,600 |
362 | 4 | Dmitry Gromov | 161,900 |
362 | 5 | Eddy Sabat | 86,500 |
362 | 6 | Noah Schwartz | 98,700 |
363 | 1 | Timothy Ulmer | 18,700 |
363 | 2 | Jason Mo | 104,300 |
363 | 3 | Matthew Hyman | 65,400 |
363 | 4 | Mikhail Lakhitov | 45,700 |
363 | 5 | Joe Cada | 208,800 |
363 | 6 | Russell Rosenblum | 58,500 |
364 | 1 | Anthony Grappo | 27,500 |
364 | 2 | Robbie Verspui | 164,800 |
364 | 3 | JP Kelly | 98,900 |
364 | 4 | Darren Elias | 51,300 |
364 | 5 | Paul Roy | 14,200 |
364 | 6 | Steven Gross | 141,000 |
365 | 1 | Sean Getzwiller | 85,000 |
365 | 2 | John Racener | 138,500 |
365 | 3 | Rob Akery | 52,300 |
365 | 4 | Joseph Ebanks | 73,800 |
365 | 5 | Andrew Chen | 168,700 |
365 | 6 | David "Bakes" Baker | 90,600 |
366 | 1 | Jeanphilippe Rohr | 91,700 |
366 | 2 | Gabriel Frank | 77,900 |
366 | 3 | Chris Moore | 55,300 |
366 | 4 | McLean Karr | 196,800 |
366 | 5 | Andy Frankenberger | 24,500 |
366 | 6 | Farzad Bonyadi | 190,800 |
367 | 1 | Mikhail Shalamov | 102,200 |
367 | 2 | Christopher Tighe | 66,900 |
367 | 3 | Dan O'Brien | 69,900 |
367 | 4 | Joshua Bergman | 21,700 |
367 | 5 | Bassel Moussa | 55,100 |
367 | 6 | Frank Argano | 85,500 |
368 | 1 | Freddy Deeb | 90,800 |
368 | 2 | Paul Foltyn | 51,800 |
368 | 3 | David Ulliott | 70,700 |
368 | 4 | Gianluca Speranza | 27,800 |
368 | 5 | Anthony Gregg | 99,500 |
368 | 6 | Leo Wolpert | 40,100 |
369 | 1 | Per Martin Jacobson | 97,600 |
369 | 2 | William Reynolds | 52,400 |
369 | 3 | Tyler Smith | 24,800 |
369 | 4 | Lisa Hamilton | 52,400 |
369 | 5 | Huck Seed | 18,600 |
369 | 6 | Jake Cody | 198,900 |
370 | 2 | Tom Marchese | 164,100 |
370 | 3 | Binh Nguyen | 76,100 |
370 | 4 | Bertrand Grospellier | 62,200 |
370 | 5 | Kevin Saul | 242,600 |
370 | 6 | Ryan Fair | 110,700 |
372 | 1 | Rocco Lazazzaro | 37,700 |
372 | 3 | Mohsin Charania | 55,900 |
372 | 4 | Emanuel Failla | 72,500 |
372 | 5 | Emil Patel | 103,500 |
372 | 6 | Shane Rose | 46,600 |
373 | 1 | Gregory Fondacaro | 76,600 |
373 | 2 | Stephan Kjerstad | 114,300 |
373 | 4 | Andrew Gaw | 130,600 |
373 | 5 | David Benefield | 174,700 |
373 | 6 | Bradley Craig | 85,000 |
375 | 1 | Richard Anthony | 95,200 |
375 | 2 | Christopher Hunichen | 79,600 |
375 | 3 | Tristan Wade | 115,300 |
375 | 5 | Tony Burton | 38,200 |
375 | 6 | Andras Nemeth | 77,500 |
376 | 1 | Chris Moorman | 69,400 |
376 | 2 | Ali Eslami | 65,000 |
376 | 3 | Erick Lindgren | 49,300 |
376 | 4 | Russell Thomas | 45,000 |
376 | 6 | Jamie Armstrong | 190,000 |
Welcome back to Day 2 of Event No. 46, the $10,000 No-Limit Hold'em Six-Handed event. Yesterday World Series of Poker officials and fans were pleasantly surprised to see 474 entrants in this event, creating a prize pool of $4,455,600. A total of 48 players will get paid, but a whopping $1.15 million is reserved for the tournament’s winner, the largest first-place prize thus far at this 2011 WSOP.
Today, only 162 players will return as they battle their way to the money and toward the final table. There are plenty of big-name pros left in the field including David "Bakes" Baker, James Akenhead, McLean Karr, Ali Eslami, David “Devilfish” Ulliott, and Daniel Alaei, just to name a few. However, all of those players are chasing those in the “200K” Club: Mike Sowers, Ben Lamb, Kevin Saul, Joe Cada, and Alan Sternberg, who is the chip leader at the start of Day 2 with 260,600.
Play resumes at 2:30 P.M. PST, which is just under an hour away. The PokerNews Live Reporting Team will be in full force to bring you all of the action, chip counts, and eliminations from the $10,000 No-Limit Hold'em Six-Handed Championship, so join us then!
Nivel: 11
Blinduri: 600/1,200
Ante: 200
The bracelet ceremonies have completed for the day, which means Day 2 of our event is officially underway. The cards are now in the air!
Player | Points | Cashes | Final Tables | Bracelets | Winnings |
---|---|---|---|---|---|
Ben Lamb | 486.25 | 2 | 2 | 1 | $1,074,354 |
Phil Hellmuth | 420.75 | 3 | 2 | 0 | $517,410 |
Sam Stein | 402.63 | 4 | 2 | 1 | $716,342 |
Mikhail Lakhitov | 401.80 | 5 | 2 | 1 | $851,058 |
Mitch Schock | 364.81 | 5 | 3 | 1 | $406,018 |
John Juanda | 336 | 2 | 1 | 1 | $410,067 |
Amir Lehavot | 330.75 | 2 | 1 | 1 | $578,454 |
Sean Getzwiller | 325 | 2 | 2 | 1 | $647,854 |
Jason Mercier | 323.45 | 4 | 2 | 1 | $670,471 |
Mark Schmid | 317.75 | 3 | 1 | 1 | $499,861 |
Steve Landfish | 317.70 | 2 | 2 | 0 | $330,044 |
*Through Event #42
It is always interesting to find stacked tables in a tournament and we've certainly found one here. Table 349 currently seats the following players, all of who you'll likely recognize:
Seat 1- Jason Koon
Seat 2- James Akenhead
Seat 3- Phil "Unabomber" Laak
Seat 4- Bill Chen
Seat 5- Davidi Kitai
Seat 6- Dwyte Pilgrim
It should be interesting to see how long all of these top-notch players can coexist at the same table.
Daniel Alaei wasted no time raising in the cut off making it 4,000. Nicholas Maimone on the button then reraised and made it 10,300. After some deliberation by Alaei he put out a bet that would put his opponent all in. His opponent called and cards were tabled.
Alaei:
Maimone:
The cards rolled off and Alaei was able to hold on and eliminate his opponent with ace high.
Jucător | Fise | Progres |
---|---|---|
![]() |
110,000 | 27,700 |
|
When we reached the table, the flop had already been dealt . Ali Eslami checked, Paul Foltyn fired 4,500, Jamie Armstrong called, and so did Eslami.
The turn was the , and the action checked to Armstrong who bet 10,300. Eslami called, and Foltyn folded.
The river was the , Eslami checked, and Armstrong moved all in for effectively 43,000. Eslami snapped it off, but instantly mucked when Armstrong tabled
for trip kings.
Jucător | Fise | Progres |
---|---|---|
![]() |
265,000 | 75,000 |
|
||
![]() |
Eliminat | |
|
With about 10,000 in the pot and a flop of , David "Bakes" Baker bet 3,800 from the cutoff. His sole opponent, John Racener, was on the button and quickly raised to 8,300. Baker thought for a few moments before tossing in a three-bet to 18,200. Racener responded by moving all in for 62,700 and Baker snap-called.
Baker:
Racener:
Baker's pocket rockets had been cracked thanks to Racener's ten, but the case ace could still salvage the hand for Baker. Unfortunately for him, it did not come as the turn and
river blanked. Racener doubled big while Baker was left with just 25,000.
Jucător | Fise | Progres |
---|---|---|
![]() |
135,000 | -3,500 |
|
||
![]() |
25,000 | -65,600 |
|