Event #40: $10,000 Heads-Up No-Limit Hold'em Championship
Ziua 1 terminat
Event #40: $10,000 Heads-Up No-Limit Hold'em Championship
Ziua 1 terminat
After four rounds of heads-up matches, only 16 players remain from a starting field of 136 entrants in Event #40: $10,000 Heads-Up No-Limit Hold'em Championship. Bracelet winners Daniel Negreanu, Erik Seidel, Sam Stein and Taylor Paur all in the hunt, as are a few heads-up specialists like Tommy Chen and Jason Koon, who have made deep runs in heads-up events in the past. Ankush Mandavia has also had major success in heads-up tournaments on the virtual felt.
Here are the matches for tomorrow:
Name | vs | Name |
---|---|---|
Erik Seidel | - | Scott Baumstein |
Max Silver | - | Sam Stein |
Jason Koon | - | Dee Tiller |
Alberto Gomez | - | Scott Davies |
Tommy Chen | - | Daniel Negreanu |
Daniel Colman | - | Taylor Paur |
Davide Suriano | - | Serkan Kurnaz |
John Smith | - | Ankush Mandavia |
Of the remaining 16 players, all but one were fortunate enough to only play three matches. Serkan Kurnaz was the only one to not receive a first-round bye, therefore having to play four matches.
Play resumes tomorrow at 1:00 p.m. where the plan is either play down to the final four or to the championship match. Be sure to keep it here at PokerNews for updates on all of the exciting action as it takes place.
Match | Round of 128 | Round of 64 | Round of 32 | Round of 16 |
1 | Erik Seidel | |||
Alec Torelli | Erik Seidel | |||
vs. | Erik Seidel | |||
2 | Glen Bickerstaff | Glen Bickerstaff | ||
David Peters | ||||
vs. | Erik Seidel | |||
3 | Eros Nastasi | |||
Aram Saatchian | Eros Nastasi | |||
vs. | James Carroll | |||
4 | James Carroll | James Carroll | ||
Jason Mo | ||||
vs. | ||||
5 | Samuel Touil | |||
Jason Les | Samuel Touil | |||
vs. | Scott Baumstein | |||
6 | Scott Baumstein | Scott Baumstein | ||
Anthony Zinno | ||||
vs. | Scott Baumstein | |||
7 | Darren Elias | |||
Conor Shelly | Darren Elias | |||
vs. | Ben Warrington | |||
8 | Kyle Julius | Ben Warrington | ||
Ben Warrington | ||||
9 | Max Silver | |||
Don Nguyen | Max Silver | |||
vs. | Max Silver | |||
10 | Antonio Esfandiari | Sorel Mizzi | ||
Sorel Mizzi | ||||
vs. | Max Silver | |||
11 | Timothy Adams | |||
Kevin Eyster | Timothy Adams | |||
vs. | Branden Hampton | |||
12 | Jose Garcia | Branden Hampton | ||
Branden Hampton | ||||
vs. | ||||
13 | Sam Stein | |||
David Schnettler | Sam Stein | |||
vs. | Sam Stein | |||
14 | Bryn Kenney | Bryn Kenney | ||
Brian Hewitt | ||||
vs. | Sam Stein | |||
15 | Warwick Mirzikinian | |||
Sam Trickett | Sam Trickett | |||
vs. | Sam Trickett | |||
16 | Jeff Gross | Joe Cada | ||
Joe Cada | ||||
17 | Jeffrey Ishbia | |||
John Juanda | John Juanda | |||
vs. | Jason Koon | |||
18 | Jason Koon | Jason Koon | ||
Brian Roberts | ||||
vs. | Jason Koon | |||
19 | Thomas Cannuli | |||
Timothy Tenpas | Thomas Cannuli | |||
vs. | Michael Ferrell | |||
20 | David Benefield | Michael Ferrell | ||
Michael Ferrell | ||||
vs. | ||||
21 | Keith Block | |||
Dee Tiller | Dee Tiller | |||
vs. | Dee Tiller | |||
22 | Jonathan Duhamel | Jonathan Duhamel | ||
Markus Gonsalves | ||||
vs. | Dee Tiller | |||
23 | Jared Jaffee | |||
Yevgeniy Timoshenko | Jared Jaffee | |||
vs. | Jared Jaffee | |||
24 | Bertrand Grospellier | Scott Clements | ||
Scott Clements | ||||
25 | Gregg Merkow | |||
Jonathan [Removed:250] | Jonathan [Removed:250] | |||
vs. | Salvatore Bianco | |||
26 | James Chen | Salvatore Bianco | ||
Salvatore Bianco | ||||
vs. | Alberto Gomez | |||
27 | Alberto Gomez | |||
Nick Schulman | Alberto Gomez | |||
vs. | Alberto Gomez | |||
28 | Max Altergott | Max Altergott | ||
Dani Stern | ||||
vs. | ||||
29 | Daniel McAuley | |||
Scott Davies | Scott Davies | |||
vs. | Scott Davies | |||
30 | Tim West | Tim West | ||
Shawn Lampman | ||||
vs. | Scott Davies | |||
31 | Dimitar Danchev | |||
Russell Rosenblum | Dimitar Danchev | |||
vs. | Dan Smith | |||
32 | Micah Raskin | Dan Smith | ||
Dan Smith | ||||
33 | Bill Klein | |||
Drake Bronk | Bill Klein | |||
vs. | Tommy Chen | |||
34 | Tommy Chen | Tommy Chen | ||
Frank Kassela | ||||
vs. | Tommy Chen | |||
35 | Ludovic Lacay | |||
Jonathan Jaffe | Jonathan Jaffe | |||
vs. | Connor Drinan | |||
36 | Connor Drinan | Connor Drinan | ||
Phil Galfond | ||||
vs. | ||||
37 | Andrew Lichtenberger | |||
Richard Lyndaker | Andrew Lichtenberger | |||
vs. | Sylvain Loosli | |||
38 | Sylvain Loosli | Sylvain Loosli | ||
Jacob Godshall | ||||
vs. | Daniel Negreanu | |||
39 | Brice Lin | |||
Joseph Melancon | Brice Lin | |||
vs. | Daniel Negreanu | |||
40 | Daniel Negreanu | Daniel Negreanu | ||
Max Steinberg | ||||
41 | Paul Newey | |||
Joseph McArthur | Joseph McArthur | |||
vs. | Joseph McArthur | |||
42 | Thiago Nishijima | Thiago Nishijima | ||
Ryan Fee | ||||
vs. | Daniel Colman | |||
43 | Jason Mercier | |||
Chae An | Jason Mercier | |||
vs. | Daniel Colman | |||
44 | Daniel Colman | Daniel Colman | ||
Fabrice Touil | ||||
vs. | ||||
45 | Chou Chou | |||
Doug Polk | Doug Polk | |||
vs. | Michael Pickett | |||
46 | Gaetano Preite | Michael Pickett | ||
Michael Pickett | ||||
vs. | Taylor Paur | |||
47 | Sergey Rybachenko | |||
Kevin Song | Sergey Rybachenko | |||
vs. | Taylor Paur | |||
48 | Taylor Paur | Taylor Paur | ||
Idris Ambraisse | ||||
49 | Scott Seiver | |||
Davide Suriano | Davide Suriano | |||
vs. | Davide Suriano | |||
50 | Bryan Pellegrino | Dan Cates | ||
Dan Cates | ||||
vs. | Davide Suriano | |||
51 | Robert Tepper | |||
Matt Marafioti | Robert Tepper | |||
vs. | Shane Moran | |||
52 | Shane Moran | Shane Moran | ||
Brock Parker | ||||
vs. | ||||
53 | Michael Brady | |||
Serkan Kurnaz | Serkan Kurnaz | |||
vs. | Serkan Kurnaz | |||
54 | Martin Finger | Martin Finger | ||
Brian Green | ||||
vs. | Serkan Kurnaz | |||
55 | Stephen Chidwick | |||
Mark McGovern | Stephen Chidwick | |||
vs. | Stephen Chidwick | |||
56 | Mark Radoja | Mark Radoja | ||
Steven Saris | ||||
57 | Joseph Stiers | |||
Pablo Fernandez | Pablo Fernandez | |||
vs. | John Smith | |||
58 | John Smith | John Smith | ||
Eric Froehlich | ||||
vs. | John Smith | |||
59 | Phil Ivey | |||
Charles Furey | Phil Ivey | |||
vs. | Phil Ivey | |||
60 | Nick Guagenti | Aaron Jones | ||
Aaron Jones | ||||
vs. | ||||
61 | Ankush Mandavia | |||
Vanessa Selbst | Ankush Mandavia | |||
vs. | Ankush Mandavia | |||
62 | Faraz Jaka | Faraz Jaka | ||
Zach Hyman | ||||
vs. | Ankush Mandavia | |||
63 | Chris Whitcomb | |||
Tobias Reinkemeier | Chris Whitcomb | |||
vs. | Chris Whitcomb | |||
64 | Helio Liberman | Helio Liberman | ||
Kyle Frey |
Phil Ivey shoved on the button for about 120,000 and John Smith called from the big blind.
Ivey:
Smith:
The board ran out , no help whatsoever to Ivey, giving Smith the victory to close out the Round of 32.
Jucător | Fise | Progres |
---|---|---|
![]() |
480,000 | 137,000 |
|
||
![]() |
Eliminat | |
|
Phil Ivey raised to 25,000 on the button, and John Smith called. Smith check-shipped over Ivey's continuation-bet of 25,000 on the flop, and Ivey folded.
Ivey called preflop shortly after, and Smith checked. Ivey fired out 12,000 on the flop, and Smith called. When both players checked the
turn, the
hit and prompted another check from Ivey. Smith took the pot with a 25,000 bet.
It was Ivey's turn to win one shortly thereafter, as he raised to 30,000 and was called. Action checked until the board read , and Ivey raised to 40,000 after Smith bet 16,000. Smith mucked.
Jucător | Fise | Progres |
---|---|---|
![]() |
343,000 | 93,000 |
|
||
![]() |
137,000 | -93,000 |
|
Taylor Paur raised on the button, Michael Pickett three-bet shoved for about 180,000 from the big blind and Paur called.
Paur:
Pickett:
The board rolled out , safe for Paur to clinch the victory.
Jucător | Fise | Progres |
---|---|---|
![]() |
480,000 | 239,000 |
|
||
![]() |
Eliminat | |
|
Ankush Mandavia pushed all in from the button, and Chris Whitcomb called off.
Mandavia:
Whitcomb:
Whitcomb's hand stayed best on the flop, but a
turn gave Mandavia lead with a pair. All wasn't lost for Whitcomb, as he could hit a club or an ace to stay alive, but a
meant the end.
"Good match," Mandavia said. "Crapshoot there at the end."
At the other table, Taylor Paur just got ran down when he was all in pre with and Michael Pickett paired a queen with
to stay alive. The two are nearly even now.
Jucător | Fise | Progres |
---|---|---|
![]() |
480,000 | 212,000 |
|
||
![]() |
241,000 | -101,000 |
|
||
![]() |
239,000 | 101,000 |
|
||
|
Eliminat | |
|
John Smith raised on the button to 25,000, Phil Ivey called from the big blind and the flop came down . Ivey led out for 25,000, Smith called and both checked the
turn. The
river completed the board and Ivey shoved for about 80,000. Smith gave it some thought, but ultimately folded.
A few hands later Ivey limped on the button and Smith checked his option. The flop came down and Smith check-called 12,000 from Ivey to see the
turn. Smith check-called another 30,000 from Ivey, landing the
river where Smith checked for a third time. Ivey bet 75,000, but this time Smith couldn't find a call.
Jucător | Fise | Progres |
---|---|---|
![]() |
250,000 | -75,000 |
|
||
![]() |
230,000 | 75,000 |
|
Chris Whitcomb was all in for 106,000 with against Ankush Mandavia's
. The board ran out
, giving Whitcomb two pair to double up.
Jucător | Fise | Progres |
---|---|---|
![]() |
268,000 | -82,000 |
|
||
|
212,000 | 82,000 |
|
Taylor Paur opened for 25,000, and Michael Pickett defended. Both players checked the flop, and Pickett bet 30,000 on the
turn. Paur called, and the river brought the
. Pickett cut out 75,000, only to see Paur shove all in.
"Wow," Pickett whispered before calling.
Paur held for trips, but the key was his superior kicker since Pickett had also turned trips with
.
Pickett had just 69,000 left, but he doubled the next hand by jamming on the button and holding against
.
Jucător | Fise | Progres |
---|---|---|
![]() |
342,000 | 87,000 |
|
||
![]() |
138,000 | -87,000 |
|